<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Welancers</title>
	<atom:link href="http://www.welancers.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.welancers.com</link>
	<description>Freelance Web Developer Blog</description>
	<lastBuildDate>Sat, 18 Feb 2012 04:12:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on jQuery Map Marker Plugin by Aslam Doctor</title>
		<link>http://www.welancers.com/jquery-map-marker-plugin/#comment-814</link>
		<dc:creator>Aslam Doctor</dc:creator>
		<pubDate>Sat, 18 Feb 2012 04:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.welancers.com/?p=494#comment-814</guid>
		<description>The pop out baloon size is dependent on the size of the content inside it. So if you put a div element with the width of 400px, the baloon width will increase to 400px+some paddings over it.</description>
		<content:encoded><![CDATA[<p>The pop out baloon size is dependent on the size of the content inside it. So if you put a div element with the width of 400px, the baloon width will increase to 400px+some paddings over it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Map Marker Plugin by Frank</title>
		<link>http://www.welancers.com/jquery-map-marker-plugin/#comment-811</link>
		<dc:creator>Frank</dc:creator>
		<pubDate>Fri, 17 Feb 2012 19:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.welancers.com/?p=494#comment-811</guid>
		<description>Can you change the pop out balloon size with this? or is that something done with the API</description>
		<content:encoded><![CDATA[<p>Can you change the pop out balloon size with this? or is that something done with the API</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Map Marker Plugin by 50 New jQuery Plugins For Web Developers &#8211; WEB前端开发- 专注前端开发，关注用户体验</title>
		<link>http://www.welancers.com/jquery-map-marker-plugin/#comment-587</link>
		<dc:creator>50 New jQuery Plugins For Web Developers &#8211; WEB前端开发- 专注前端开发，关注用户体验</dc:creator>
		<pubDate>Mon, 06 Feb 2012 13:31:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.welancers.com/?p=494#comment-587</guid>
		<description>[...] jQuery Map Marker Plugin [...]</description>
		<content:encoded><![CDATA[<p>[...] jQuery Map Marker Plugin [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Map Marker Plugin by aslam</title>
		<link>http://www.welancers.com/jquery-map-marker-plugin/#comment-435</link>
		<dc:creator>aslam</dc:creator>
		<pubDate>Tue, 31 Jan 2012 09:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.welancers.com/?p=494#comment-435</guid>
		<description>until u don&#039;t give some difference in addresses, they will be seen overlapped only.</description>
		<content:encoded><![CDATA[<p>until u don&#8217;t give some difference in addresses, they will be seen overlapped only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Map Marker Plugin by Martin</title>
		<link>http://www.welancers.com/jquery-map-marker-plugin/#comment-434</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Tue, 31 Jan 2012 07:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.welancers.com/?p=494#comment-434</guid>
		<description>No, zoom settings dont work in this case. Maybe I&#039;ll explain a bit badly.
I&#039;ll add exactly the same coordinates for 10 markers in same city. So markers with same coordinates lays on top of each other.
Is there a way to spread each marker a bit?  Since I dont have the street name, I can only give city. And I do only want to add city.</description>
		<content:encoded><![CDATA[<p>No, zoom settings dont work in this case. Maybe I&#8217;ll explain a bit badly.<br />
I&#8217;ll add exactly the same coordinates for 10 markers in same city. So markers with same coordinates lays on top of each other.<br />
Is there a way to spread each marker a bit?  Since I dont have the street name, I can only give city. And I do only want to add city.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Map Marker Plugin by aslam</title>
		<link>http://www.welancers.com/jquery-map-marker-plugin/#comment-429</link>
		<dc:creator>aslam</dc:creator>
		<pubDate>Tue, 31 Jan 2012 02:05:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.welancers.com/?p=494#comment-429</guid>
		<description>Just increase the zoom settings &amp; it will show the markers separately.</description>
		<content:encoded><![CDATA[<p>Just increase the zoom settings &#038; it will show the markers separately.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Map Marker Plugin by Martin</title>
		<link>http://www.welancers.com/jquery-map-marker-plugin/#comment-427</link>
		<dc:creator>Martin</dc:creator>
		<pubDate>Mon, 30 Jan 2012 23:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.welancers.com/?p=494#comment-427</guid>
		<description>Hm. How to spread out markers? 
If several markers has same city they go all on top of each other?</description>
		<content:encoded><![CDATA[<p>Hm. How to spread out markers?<br />
If several markers has same city they go all on top of each other?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Map Marker Plugin by aslam</title>
		<link>http://www.welancers.com/jquery-map-marker-plugin/#comment-402</link>
		<dc:creator>aslam</dc:creator>
		<pubDate>Sun, 29 Jan 2012 03:35:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.welancers.com/?p=494#comment-402</guid>
		<description>hmm. what u need is just reset css. have a look at below link
http://meyerweb.com/eric/tools/css/reset/</description>
		<content:encoded><![CDATA[<p>hmm. what u need is just reset css. have a look at below link<br />
<a href="http://meyerweb.com/eric/tools/css/reset/" rel="nofollow">http://meyerweb.com/eric/tools/css/reset/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Map Marker Plugin by Clyde</title>
		<link>http://www.welancers.com/jquery-map-marker-plugin/#comment-394</link>
		<dc:creator>Clyde</dc:creator>
		<pubDate>Fri, 27 Jan 2012 20:08:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.welancers.com/?p=494#comment-394</guid>
		<description>nm, I just put the margin: 0; on the body tag and all is good!!</description>
		<content:encoded><![CDATA[<p>nm, I just put the margin: 0; on the body tag and all is good!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on jQuery Map Marker Plugin by Clyde</title>
		<link>http://www.welancers.com/jquery-map-marker-plugin/#comment-393</link>
		<dc:creator>Clyde</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:56:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.welancers.com/?p=494#comment-393</guid>
		<description>How do I get rid of the padding/spacing around the map itself. I would like the map to rest nicely against the border of the browser itself. 

I tried margin: 0 and float: left in the actualy DIV of the map but nothing seems to work. Is this a limitation to using their new API or this JS?</description>
		<content:encoded><![CDATA[<p>How do I get rid of the padding/spacing around the map itself. I would like the map to rest nicely against the border of the browser itself. </p>
<p>I tried margin: 0 and float: left in the actualy DIV of the map but nothing seems to work. Is this a limitation to using their new API or this JS?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.welancers.com @ 2012-02-23 10:49:47 -->
